

Unique Features on your wrist.
Extended Battery Life
Smart Vibration Alert and Warning
Light-Weight
Block Chain Technology
Stainless Steel Body
Clinical-Grade Sensors
24x7
Biometrics Recording




IP68
Swimproof






Air Quality
Monitor

Track weight and more with
Just one Step


FEATURES | ![]() |
![]() |
![]() |
OS System | Vyvo RTOS 1.0 | Vyvo RTOS 2.0 | Vyvo RTOS 2.0 |
OpenAPI | 3.0 | 3.0 | 3.0 |
TFT Color screen size | 0,96” | IPS 1.3” | IPS 1.3” |
Capacitive Full Touch | 2 Point touch | Full touch control | Full touch control |
Resolution | 128×64 | 240×240 | 240×240 |
Battery Life | 7+ days | 7+ Days / 10 hours in GPS | 10+ Days |
Charger | Direct USB | Wired base | Wired base |
Metal Case | ✓ | ✓ | ✓ |
Water Proof | IP68 | IP68 | IP68 |
BLE | BLE 4.0 | BLE 4.2 | BLE 4.2 |
GPS GLONASS | – | ✓ | – |
Kinetic number of Axis | 6 | 6 | 3 |
ECG/EKG Sensor | ✓ Texas Instrument | – | ✓ Maxim |
BioImpedence Sensor (GSR) | – | – | ✓ |
BP Sensor | ✓ | ✓ | ✓ |
Dynamic HR 24hours | ✓ | ✓ | ✓ |
Heart rate zones detection | ✓ | ✓ | ✓ |
HRV – Mood, Energy Meditation | ✓ | ✓ | ✓ |
Multi Sport Mode | 15+ sports | 15+ sports | 15+ sports |
Smart-Track | ✓ | ✓ | ✓ |
Off-hand detection | ✓ | ✓ | ✓ |
Sleep Monitor and analysis | ✓ | ✓ | ✓ |
Atrial Fibrillation | ✓ | – | ✓ |
Pulse Wave Diagnostic | – | – | ✓ |
Measurement Warning (Guardian) | ✓ | ✓ | ✓ |
Continue Measurement and recording | ✓ | ✓ | ✓ |
ECG AI Analysis | ✓ | – | ✓ |
Smart Alert Vibration | ✓ | ✓ | ✓ |
Sedentary reminder | ✓ | ✓ | ✓ |
AIr Quality Monitor (PM2.5, PM10, SO2, NO2, CO, O3) | – | ✓ | ✓ |
NFC Vyvo Pay* | – | ✓ | ✓ |
Swimming pool stroke count and pool distance. | ✓ | ✓ | ✓ |
Color Run | – | ✓ | ✓ |
Bia bioelectrical impedance | – | – | ✓ |
BlockChain Technology | ✓ | ✓ | ✓ |
Messages and Social Push | ✓ | ✓ | ✓ |
Medical Certification* | – | – | ✓ |
* Not confirmed in v1.0
|
Weight |
✓ |
|
Moisture Rate |
✓ |
|
Fat |
✓ |
|
Muscle Mass |
✓ |
|
Bone Weight |
✓ |
|
Visceral Fat |
✓ |
|
BMI (Body Mass Index) |
✓ |
|
BMR (Basal Metabolic Rate) |
✓ |